Creator OS pricing
Simple pricing that grows with you.
Start free. Add what you need. The pricing reflects your scale — not a sales team's quota.
Starter
Free
No credit card required
5% fee
- 3 active events
- 500 tickets per event
- QR check-in
- Guest checkout
- Standard ticketing
- Email support
Starter
$468/yr
Billed annually
3% fee
- Everything in Free
- Unlimited events & tickets
- Custom subdomain
- Memberships (up to 3 tiers)
- Email campaigns (10k contacts)
- SMS campaigns (add-on)
- CRM — attendee database
- Vouchers & discount codes
- Financial dashboard + payouts
- Products & merchandise
- Chat + priority email support
Most popular
Professional
$948/yr
Billed annually
2% fee
- Everything in Starter
- Custom domain (yourdomain.com)
- Full white-label branding
- Unlimited memberships
- Unlimited CRM contacts
- 5,000 SMS credits/month included
- Games & tournaments
- Advanced CRM & segments
- Affiliate & referral program
- Webhooks & REST API
- Dedicated success manager
- SLA: 4-hour response
Full comparison
Compare all plans.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Events & Ticketing | ||||
| Active events | 3 | Unlimited | Unlimited | Unlimited |
| Tickets per event | 500 | Unlimited | Unlimited | Unlimited |
| QR check-in | ||||
| Guest checkout | ||||
| Branding | ||||
| Custom subdomain | — | |||
| Custom domain | — | — | ||
| Full white-label | — | — | ||
| Custom CSS | — | — | ||
| Memberships & Revenue | ||||
| Memberships | — | Up to 3 tiers | Unlimited | Unlimited |
| Vouchers & discount codes | — | |||
| Products & merchandise | — | |||
| Affiliate program | — | — | ||
| CRM & Communications | ||||
| CRM contacts | — | 10,000 | Unlimited | Unlimited |
| Email campaigns | — | |||
| SMS campaigns | — | Credits add-on | 5,000/mo included | Custom |
| Segments & bulk actions | — | — | ||
| Platform & Integrations | ||||
| Financial dashboard | — | |||
| Games & tournaments | — | — | ||
| Webhooks & REST API | — | — | ||
| Multi-venue management | — | — | — | |
| Custom payment gateway | — | — | — | |
| Support | ||||
| Support level | Chat + Email | SLA 4hr | Dedicated | |
| Dedicated success manager | — | — | ||
| White-glove onboarding | — | — | — | |
| Quarterly business reviews | — | — | — | |
| Transaction Fee | ||||
| Platform service fee | 2% | 1.5% | 1% | Custom |
PayMongo payment processing fees apply on all plans and are separate from the platform service fee.